42 Veranstaltungen gefunden.
Kalender von Veranstaltungen
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag |
|---|---|---|---|---|---|---|
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 1 Veranstaltung, | 1 Veranstaltung, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 1 Veranstaltung, SEGUS & SOFTWARE ENGINEERING präsentieren DB2 z/OS Audit - Viable workload tracking Dienstag 24. Mai 2016 - 1pm; Room Trinity B Session V02 Learn how you can run Audit analytics against a long‐term repository, pinpointing who executed a query, when and from where. Analyze your entire workload to understand access patterns and abnormalities. Audit needs … | 1 Veranstaltung, | 1 Veranstaltung, | 1 Veranstaltung, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |
| 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, | 0 Veranstaltungen, |

